#teentalk @ Chatmania stats by StatsBot
Statistics generated on Thursday 20 June 2013 - 10:10:29
During this 365-day reporting period, a total of 4434 different nicks were represented on #teentalk.
These didn't make it to the top:
By the way, there were 4379 other nicks.
Total number of lines: 454158.
Stats generated by pisg v0.72
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 32 seconds
Statistics generated on Thursday 20 June 2013 - 10:10:29
During this 365-day reporting period, a total of 4434 different nicks were represented on #teentalk.
|
| 3.8% |
2.2% |
1.4% |
0.9% |
0.6% |
0.6% |
0.8% |
1.1% |
1.9% |
2.7% |
3.4% |
4.1% |
4.6% |
5.0% |
5.4% |
5.6% |
6.0% |
6.9% |
7.4% |
7.7% |
8.0% |
7.8% |
6.8% |
5.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | flo | 3951 | yesterday | "de chumi ma zu dir übere u tue chli lüftele :p" | |
| 2 | Zwerg | 2082 | 14 days ago | "sone shit womerpassiert isch... öber min Skype acc ghackt" | |
| 3 | w17 | 1571 | 43 days ago | "hehe sonscht gets de no e tadel :D" | |
| 4 | erdbeerfrech | 1274 | 187 days ago | "ich luege bauer ledig sucht" | |
| 5 | Teccheck | 1224 | 312 days ago | "Darkness-MyOldFriend_w :D weddsh zmorge? :D" | |
| 6 | chip | 934 | 2 days ago | "ja hey, die esch werklech härzig gsi" | |
| 7 | farmer18m | 780 | 174 days ago | "lustigs mammut -- weisch das ustgstorbe bisch lol" | |
| 8 | Aladin | 688 | yesterday | "ihr hend e zu klises tor ^^" | |
| 9 | Darkness-MyOldFriend_w | 464 | 219 days ago | "muss na klii warte bis's medi wirkt den magi den vlt au esse^^" | |
| 10 | Booy_ | 449 | 73 days ago | "verzellsch du esi dini gschicht ?" | |
| 11 | sweety-w | 443 | 4 days ago | "bi üs isch bewölkt ud soo" | |
| 12 | beachgirl | 323 | 4 days ago | "ja aber i miene de wo da so heisst" | |
| 13 | powergirli | 314 | 352 days ago | "ha ba em fritig summerferiä" | |
| 14 | sumsum | 304 | today | "han nonig alli channel offe" | |
| 15 | Kiri | 296 | 294 days ago | "Flo i ha denk hüt am nami ir firma eire scho morge xeit :o" | |
| 16 | skai | 293 | 338 days ago | "söli di in schlaf schreie" | |
| 17 | rahel | 265 | today | "aha kaner denn e gentleman si?" | |
| 18 | sweety | 255 | 2 days ago | "krass dasmer fäng met 14ni scho weiss dasmer bi isch" | |
| 19 | KANE | 250 | 24 days ago | "* Darkness-MyOldFriend_w es muul zueheb* xD" | |
| 20 | Kukuk | 250 | 167 days ago | "und s normale aspirin hemmer au^^" | |
| 21 | chip|afk | 245 | 2 days ago | "frösch duschet is bett esch s beste :D" | |
| 22 | Cluses | 243 | 60 days ago | "deutschesprache schwere sprache..." | |
| 23 | ZH_Girl | 224 | 187 days ago | "guet guet u der ? eifach am zischitg tescht" | |
| 24 | Ragazza_Italiiana_95 | 215 | 63 days ago | "Boys wo latinos send bitte melde" | |
| 25 | simple17 | 214 | 166 days ago | "--- SomeOne *!*@hidden-E68931123.cust.bluewin.ch wurde gebannt" |
These didn't make it to the top:
| Ruler (211) | _DruffiiiTech_ (201) | Kampfhamster (201) | Cindy1995 (178) | abgspacede (176) |
| white_tiger (175) | boy15 (174) | boy (169) | pascal (167) | Pro_93 (160) |
| LoLLovegirl15 (159) | blmm (153) | mauzi98 (150) | Boy_single (140) | krasse_gangsta (138) |
| katy (138) | schwingsport18m (133) | Boy_BL (128) | agboy (123) | choccii (117) |
| Blackbird1995 (116) | Mammut (113) | rose_w (113) | gnom_m (113) | miracle_m (113) |
| FlosGirl15 (112) | wirewolf (108) | steff15 (106) | bandi (106) | Rheinau_m (105) |
By the way, there were 4379 other nicks.
|
| Is BenyBE stupid or just asking too many questions? 71.4% lines contained a question!
jim20m didn't know that much either. 61.2% of his/her lines were questions. |
| The loudest one was BenyBE, who yelled 45.5% of the time!
Another old yeller was Blaise_14, who shouted 18.2% of the time! |
| It seems that pascal's shift-key is hanging: 67.7% of the time he/she wrote UPPERCASE. For example, like this: <Pascal> ALKGJKA franzi just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.9% of the time. |
| sumsum_away is a very aggressive person. He/She attacked others 1 times. For example, like this: * sumsum_away slaps Canada-m around a bit with a large trout erdbeerfrech can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor canada-m, nobody likes him/her. He/She was attacked 1 times. For example, like this: * sumsum_away slaps Canada-m around a bit with a large trout Aladin seems to be unliked too. He/She got beaten 1 times. |
| Sheldon_Lee_Cooper brings happiness to the world. 48.5% lines contained smiling faces. :)
gnom_m isn't a sad person either, smiling 47.8% of the time. |
| erdbeeraway seems to be sad at the moment: 10.3% lines contained sad faces. :(
Zh_girl15 is also a sad person, crying 7.8% of the time. |
| limit|ess_m17 wrote the longest lines, averaging 43.5 letters per line. #teentalk average was 19.6 letters per line. |
| pascal wrote the shortest lines, averaging 5.9 characters per line. Fussballer15Bern492 was tight-lipped, too, averaging 6.5 characters. |
| flo spoke a total of 22675 words!
flo's faithful follower, Zwerg, didn't speak so much: 8142 words. |
| The_mentalist wrote an average of 49.00 words per line.
Channel average was 3.78 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | zäme | 609 | Zueribueb_14 |
| 2 | bisch | 335 | annemarie |
| 3 | -----> | 300 | flo |
| 4 | chatte | 203 | marcel20m |
| 5 | hesch | 169 | flo |
| 6 | über | 108 | flo |
| 7 | immer | 86 | flo |
| 8 | YouTube | 78 | flo |
| 9 | alles | 73 | abgspacede |
| 10 | Winamp | 56 | flo |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Ich | 1455 | calento |
| 2 | hoi | 1346 | skater__boy_16 |
| 3 | Hi | 1089 | jasmin |
| 4 | was | 1066 | w17 |
| 5 | flo | 311 | maincore |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.takohulive.ch | 5 | Shipi-Boy-SG |
| 2 | http://www.youtube.com/watch?v=cLuLSLBlgNc | 3 | Flo[Away] |
| 3 | http://www.AlbaLoqka.Com | 3 | lena |
| 4 | http://www.20min.ch/schweiz/news/story/22605334 | 2 | katie_16 |
| 5 | http://www.youtube.com/watch?v=rpT8BS_S-Nw | 2 | w17 |
|
| boythurgau wasn't very popular, getting kicked 57 times! For example, like this: *** Boythurgau was kicked by TeenBot (You are banned from #teentalk!) beat seemed to be hated too: 51 kicks were received. |
| TeenBot is either insane or just a fair op, kicking a total of 7558 people!
TeenBot's faithful follower, SomeOne, kicked about 2506 people. |
| ChanBot donated 485 ops in the channel...
OperServ was also very polite: 35 ops from him/her. |
| ChanBot is the channel sheriff with 164 deops.
maincore deoped 14 users. |
| ChanBot donated 497 halfops in the channel... |
| ChanBot is the channel sheriff with 67 dehalfops.
KANE dehalfoped 12 users. |
| Strange, no voices were given on #teentalk! |
| ChanBot likes taking voice from people, 1 devoices. |
| flo always lets us know what he/she's doing: 153 actions! For example, like this: * Flo grüsst Also, KANE tells us what's up with 18 actions. |
| flo talks to him/herself a lot. He/She wrote over 5 lines in a row 24 times!
Another lonely one was w17, who managed to hit 19 times. |
| sportyBoy couldn't decide whether to stay or go. 1452 joins during this reporting period! |
| quickscopeboss has quite a potty mouth. 5.9% words were foul language.
Pechvogel_m also makes sailors blush, 2.7% of the time. |
|
| The topic was set 8 times. |
Stats generated by pisg v0.72
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 32 seconds