#flirt60plus @ Chatmania stats by StatsBot
Statistics generated on Thursday 23 May 2013 - 2:12:36
During this 365-day reporting period, a total of 4402 different nicks were represented on #flirt60plus.
These didn't make it to the top:
By the way, there were 4347 other nicks.
Total number of lines: 647670.
Stats generated by pisg v0.72
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 32 seconds
Statistics generated on Thursday 23 May 2013 - 2:12:36
During this 365-day reporting period, a total of 4402 different nicks were represented on #flirt60plus.
|
| 1.0% |
0.4% |
0.2% |
0% | 0% | 0.2% |
0.5% |
1.0% |
2.2% |
3.5% |
5.2% |
5.4% |
4.0% |
5.3% |
4.7% |
4.7% |
6.4% |
7.8% |
7.4% |
13.9% |
10.3% |
8.0% |
5.3% |
2.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Albatros | 38258 | yesterday | "tschau hummer gang maö use bis schpöter" | |
| 2 | betty | 18853 | yesterday | "ALbatros lache häsch recht" | |
| 3 | stolperi | 12792 | 7 days ago | "susaBE jo und obs den au es grosses menue git" | |
| 4 | Zigermannli | 12293 | 15 days ago | "Zelma am büsi sis gras häsch au gmät" | |
| 5 | Zelma | 9666 | yesterday | "so sache sind würklich intressant" | |
| 6 | Cataleya | 7500 | yesterday | "danke für de nätti kurzi chat" | |
| 7 | moonja | 7163 | 2 days ago | "guest650 nume es chlis bitzi" | |
| 8 | nikana | 6547 | yesterday | "jo isch recht wenn ornig herrscht ALbatros" | |
| 9 | luna-w | 6417 | yesterday | "me darf au d,hoffnig nie ufgäh" | |
| 10 | purzel-w | 4923 | 8 days ago | "so ich gang schnell mol use ich mues mitem hund no goh" | |
| 11 | novas | 4775 | yesterday | "bye bye und heb sorg im schnee" | |
| 12 | hummer | 3776 | yesterday | "nikana bitte mach e schöne" | |
| 13 | chrigu | 3657 | yesterday | "isch im fall kei witz äs hed sich tatsächlich so zuetreit luna" | |
| 14 | markus_sg | 3177 | yesterday | "isch doch e gueti sach gell cornelia" | |
| 15 | Widderfrau | 3172 | 158 days ago | "jo do chasch kei kerze neh zigermannli" | |
| 16 | wurzel-w | 3098 | 11 days ago | "stolperi düender alli füüre" | |
| 17 | nathalie | 2933 | 33 days ago | "aber dann drück ich uafs kreuzli" | |
| 18 | Perl-m | 2800 | 5 days ago | "grüsst wurzel-w und stolperi" | |
| 19 | Baernermutz | 2767 | 2 days ago | "stolperi hesch aber ou gmerkt wies wachst wie verrukt?" | |
| 20 | marta | 2669 | yesterday | "denn kommst du zu mir betty" | |
| 21 | nana | 2558 | 46 days ago | "immer nur a chrigu lach nie öpper us ;-)" | |
| 22 | koebi1943 | 2176 | 26 days ago | "de Altä sind nuch zFul zum morgä sägä" | |
| 23 | goldfinger | 1909 | yesterday | "nee warum in die schule wenn du mir hier alles mitteilsch" | |
| 24 | schneemann | 1845 | 6 days ago | "sicher nit leider no e wuche warte bis es wärmer wird" | |
| 25 | chaffitassli | 1756 | 103 days ago | "tschüss zämme muess go luege het glüte" |
These didn't make it to the top:
| mjriam (1701) | guguseli (1626) | trilobit (1601) | w60be (1550) | Flodur-oldi (1498) |
| Rentner_im_TG (1489) | eisen-hauer (1415) | bruno_1 (1368) | susaBE (1351) | Superweib (1258) |
| Roland-61 (1246) | Zebra_w (1197) | BL-Oldm (1127) | annie (1110) | Werni_ (1056) |
| toni58BE (1012) | hexli1 (1000) | Kondor_m (980) | Nicklose (955) | Kafimannli (955) |
| peppina (926) | Jutta (925) | SeppLU (890) | Assunta54 (879) | symia (827) |
| joerae (822) | Kyra (821) | Bi_Rentner_TG (810) | nachtfalter (794) | netter_BE (786) |
By the way, there were 4347 other nicks.
|
| Is Flotter-Feger stupid or just asking too many questions? 50.3% lines contained a question!
roger60 didn't know that much either. 33.3% of his/her lines were questions. |
| The loudest one was Romana-, who yelled 20.3% of the time!
Another old yeller was Kondor_m, who shouted 6.4% of the time! |
| It seems that Flotter-Feger's shift-key is hanging: 4.8% of the time he/she wrote UPPERCASE. For example, like this: <Flotter-Feger> (L) Superweib just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
| rolf is a very aggressive person. He/She attacked others 1 times. For example, like this: * Rolf slaps Rolf around a bit with a large trout joerg_ can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor rolf, nobody likes him/her. He/She was attacked 1 times. For example, like this: * Rolf slaps Rolf around a bit with a large trout guest765 seems to be unliked too. He/She got beaten 1 times. |
| Assunta54 brings happiness to the world. 33.8% lines contained smiling faces. :)
Kondor_m isn't a sad person either, smiling 24.5% of the time. |
| Flottes-Lottchen seems to be sad at the moment: 2.8% lines contained sad faces. :(
Duchesse is also a sad person, crying 2.6% of the time. |
| Jutta wrote the longest lines, averaging 60.4 letters per line. #flirt60plus average was 27.5 letters per line. |
| sonnenfreund1 wrote the shortest lines, averaging 11.6 characters per line. mann_58 was tight-lipped, too, averaging 12.2 characters. |
| Albatros spoke a total of 177804 words!
Albatros's faithful follower, betty, didn't speak so much: 97208 words. |
| ourmission wrote an average of 34.00 words per line.
Channel average was 4.87 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | zäme | 11086 | m_offen_zhsee |
| 2 | guete | 7523 | Largo |
| 3 | danke | 6863 | anwesend |
| 4 | wieder | 5140 | cornelia |
| 5 | grüess | 5091 | susaBE |
| 6 | bisch | 4928 | Albatros |
| 7 | schön | 4558 | Cataleya |
| 8 | schöne | 4448 | Cataleya |
| 9 | hesch | 3675 | Zelma |
| 10 | salü | 3633 | markus_sg |
|
| Nick | Number of Uses | Last Used by | |
| 1 | hallo | 21920 | marc46 |
| 2 | Albatros | 12223 | hummer |
| 3 | betty | 12101 | susaBE |
| 4 | jo | 8100 | susaBE |
| 5 | Zigermannli | 7849 | joerae |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.youtube.com/watch?v=K5f_AG-SR24&feature=related | 14 | Albatros |
| 2 | http://www.youtube.com/watch?v=q6R5M52lqlw | 10 | Albatros |
| 3 | http://www.youtube.com/watch?v=nATRABtBios&list=PL7B99FADB29 | 9 | Albatros |
| 4 | http://webchat.chatmania.ch/chat.php?what=applet_popup&lang= | 9 | Albatros |
| 5 | http://www.youtube.com/watch?v=R92aTFPlPas&feature=related | 8 | Albatros |
|
| er-su-behaarte wasn't very popular, getting kicked 18 times! For example, like this: *** er-su-behaarte was kicked by ChanBot (User has been banned from this channel) paar seemed to be hated too: 12 kicks were received. |
| ChanBot is either insane or just a fair op, kicking a total of 313 people!
ChanBot's faithful follower, Crystal, kicked about 16 people. |
| ChanBot donated 43 ops in the channel...
SomeOne was also very polite: 4 ops from him/her. |
| ChanBot is the channel sheriff with 1 deops. |
| Strange, no halfop was given on #flirt60plus! |
| Wow, no halfop was taken on #flirt60plus! |
| Strange, no voices were given on #flirt60plus! |
| No voices were taken on #flirt60plus! |
| bruno_1 always lets us know what he/she's doing: 35 actions! For example, like this: * bruno_1 sagt dann mal *~*~* Gute Nacht alle in #flirt60plus *~*~* Also, trilobit_away tells us what's up with 35 actions. |
| Albatros talks to him/herself a lot. He/She wrote over 5 lines in a row 45 times!
Another lonely one was nikana, who managed to hit 30 times. |
| guest couldn't decide whether to stay or go. 2043 joins during this reporting period! |
| guest079 has quite a potty mouth. 1.5% words were foul language.
schneemann1 also makes sailors blush, 1.3% of the time. |
|
| The topic was set 6 times. |
Stats generated by pisg v0.72
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 32 seconds