#chatmania @ Chatmania stats by StatsBot
Statistics generated on Saturday 25 May 2013 - 5:05:05
During this 359-day reporting period, a total of 43612 different nicks were represented on #chatmania.
These didn't make it to the top:
By the way, there were 43557 other nicks.
Total number of lines: 5520607.
Stats generated by pisg v0.72
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 02 minutes and 53 seconds
Statistics generated on Saturday 25 May 2013 - 5:05:05
During this 359-day reporting period, a total of 43612 different nicks were represented on #chatmania.
|
| 4.9% |
3.9% |
3.0% |
2.3% |
1.9% |
1.6% |
2.2% |
2.6% |
2.6% |
3.0% |
3.5% |
3.9% |
4.1% |
4.6% |
4.7% |
4.7% |
4.8% |
5.0% |
5.4% |
5.9% |
6.4% |
6.6% |
6.5% |
5.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | agent_p | 75146 | 19 days ago | "i wott dope, es bier und ä intensive bj" | |
| 2 | hans | 69407 | today | "woner rächt hed heter hald rächt" | |
| 3 | KingOfTrash | 60024 | 8 days ago | "tgfy-nix-p: jungs 18-20 suecht si" | |
| 4 | Morgemuffel-w | 59426 | today | "aha, chli chliner, dämfau" | |
| 5 | BeeAngel | 51865 | today | "pascha speile bi mir *grinssss*" | |
| 6 | prlptz | 49795 | yesterday | "no_spoon muss di trurig mache ^_^" | |
| 7 | mar_m | 48175 | 41 days ago | "fleur_w: was willsch es date" | |
| 8 | StillesWasser | 46447 | yesterday | "so i muss - guet Nacht Jungs & Mädels" | |
| 9 | cheshirecat | 40802 | 5 days ago | "wenn B.Y.O.B nöd bring your own beef" | |
| 10 | erdbeerfrech | 40196 | yesterday | "DonaldDuck: chunnsch du mich so uf die 11i halbi 12i go hole ? :" | |
| 11 | mars | 36548 | today | "hmm DonaldDuck ich und alt Oo" | |
| 12 | lemarestmort-- | 35940 | yesterday | "wa isch a dem nick ned guet" | |
| 13 | donaldduck | 35297 | yesterday | "erdbeerfrech: halb so wild :D" | |
| 14 | spuki | 29817 | 2 days ago | "e haas isch chei hamster u de hamster plündert chei insekte" | |
| 15 | Jenna- | 27649 | yesterday | "no_spoon ich bi uu lernfehig. ha immr gueti note ir shuel" | |
| 16 | kosmo | 26856 | today | "kannst du haben Feindflug" | |
| 17 | hon3jj | 26828 | yesterday | "Chönder jetzt mal ufhöre xD ?" | |
| 18 | bioalptee-M | 25692 | 10 days ago | "naja, wenn du au ohni kafi schaffsch.... selber schuld :D" | |
| 19 | Ch-Man1964Be | 25487 | yesterday | "eini chattet nume am morge ;))" | |
| 20 | tsj | 24777 | today | "chamer sich nöd überall det freitanze womer will..?" | |
| 21 | Pulpy | 24597 | 4 days ago | "tsj i han dir nonie hoi gseit was willsch ez plötzlich? :-D" | |
| 22 | ted_mosby | 23533 | 2 days ago | "chuck_norris hmm für das bruchsch du en stromer?" | |
| 23 | sumsum | 21709 | yesterday | "suscht jajo und selber iDi" | |
| 24 | boss | 21320 | 6 days ago | "fang nid epis an vo du nid zum end bringe kannst" | |
| 25 | BG | 20704 | 33 days ago | "BarneyIII_m: Meine Muschi ?",))"" |
These didn't make it to the top:
| white_tiger (19780) | Lemarestmort (19349) | poesie|w (19277) | Kroatische-Lady-26 (18033) | ajnaT (17564) |
| schmusechaetzli_w (17276) | No_spoon (17179) | Xandra-w (16758) | SGT_vitroX_TEC (15842) | Idi (15281) |
| BGHardCore (15113) | chuck_norris (14127) | Deploy (13865) | exokira_m (13822) | Juwel-w (13762) |
| Aladin (13752) | tsi (13266) | Teccheck (13122) | Wombat (12889) | FruchtMuffin_w (12311) |
| aschenbLoedel (12272) | chip (11369) | smile_w (11088) | fn (10815) | Corrupted (10155) |
| nea (9915) | Estate (9861) | oO_LillyFee_Oo (9848) | Immortal (9754) | princessoftheoerps (9725) |
By the way, there were 43557 other nicks.
|
| Is Suche__Skaterstyled__LU_ab18 stupid or just asking too many questions? 100.0% lines contained a question!
militaer_m didn't know that much either. 91.7% of his/her lines were questions. |
| The loudest one was militaer_m, who yelled 85.2% of the time!
Another old yeller was m29zh, who shouted 38.4% of the time! |
| It seems that Gwuenner's shift-key is hanging: 9.4% of the time he/she wrote UPPERCASE. For example, like this: <Gwuenner> GENAU zuli just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.8% of the time. |
| No_spoon is a very aggressive person. He/She attacked others 66 times. For example, like this: * no_spoon slaps Steve around a bit with a large trout fn can't control his/her aggressions, either. He/She picked on others 19 times. |
| Poor Jenna-, nobody likes him/her. He/She was attacked 21 times. For example, like this: * no_spoon slaps Jenna- around a bit with a large trout Aladin seems to be unliked too. He/She got beaten 9 times. |
| ATILLA-BS brings happiness to the world. 91.9% lines contained smiling faces. :)
nati isn't a sad person either, smiling 79.1% of the time. |
| justme seems to be sad at the moment: 21.1% lines contained sad faces. :(
YubiDubiDoo is also a sad person, crying 16.3% of the time. |
| nifty wrote the longest lines, averaging 88.6 letters per line. #chatmania average was 27.4 letters per line. |
| Ruzna_malaW wrote the shortest lines, averaging 7.9 characters per line. Acquario was tight-lipped, too, averaging 9.2 characters. |
| agent_p spoke a total of 458437 words!
agent_p's faithful follower, hans, didn't speak so much: 372349 words. |
| RatMalWeriBi wrote an average of 81.00 words per line.
Channel average was 4.83 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | bisch | 47323 | TingOfKrash |
| 2 | hesch | 32575 | TingOfKrash |
| 3 | wieder | 22868 | No_spoon |
| 4 | zäme | 18780 | Reto-GR |
| 5 | sicher | 18749 | Panda_w |
| 6 | mache | 16273 | steve |
| 7 | fraue | 15208 | hotsexy_m |
| 8 | chasch | 14973 | nea |
| 9 | macht | 12391 | Ch-Man1964Be |
| 10 | glaub | 12299 | No_spoon |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Ich | 212184 | steve |
| 2 | und | 178085 | BarneyIII |
| 3 | ja | 164560 | TingOfKrash |
| 4 | das | 161905 | TingOfKrash |
| 5 | du | 147537 | Morgemuffel-w |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.gidf.de | 33 | AndieBandie|w |
| 2 | http://www.youtube.com/watch?v=6LGoiEJEq5M | 16 | Kroatische-Lady-26 |
| 3 | http://unurl.org/maria18 | 15 | mausiii446 |
| 4 | http://www.youtube.com/watch?v=aHjpOzsQ9YI | 14 | fender |
| 5 | http://www.youtube.com/watch?v=FzRH3iTQPrk | 13 | Wombat |
|
| er-su-mollige wasn't very popular, getting kicked 81 times! For example, like this: *** er-su-mollige was kicked by Aladin (Alter in den Nick schreiben/suche mit Altersangabe zb _suche_sie/ihn_ab24!!) windelgirl seemed to be hated too: 67 kicks were received. |
| ChanBot is either insane or just a fair op, kicking a total of 2183 people!
ChanBot's faithful follower, sumsum, kicked about 1571 people. |
| ChanBot donated 1183 ops in the channel...
OperServ was also very polite: 5 ops from him/her. |
| ChanBot is the channel sheriff with 506 deops.
CHillER deoped 152 users. |
| ChanBot donated 1596 halfops in the channel...
Striiicher was also very polite: 49 halfops from him/her. |
| ChanBot is the channel sheriff with 448 dehalfops.
Striiicher dehalfoped 44 users. |
| Striiicher donated 47 voices in the channel...
ChanBot was also very polite: 14 voices from him/her. |
| ChanBot likes taking voice from people, 6 devoices.
maincore was close to the same, devoiced 1 users. |
| StillesWasser always lets us know what he/she's doing: 2106 actions! For example, like this: * StillesWasser hät nix z'mampfe Also, poesie|w tells us what's up with 1048 actions. |
| mar_m talks to him/herself a lot. He/She wrote over 5 lines in a row 322 times!
Another lonely one was Deploy, who managed to hit 272 times. |
| hausfrau39 couldn't decide whether to stay or go. 2319 joins during this reporting period! |
| JONYDEP has quite a potty mouth. 9.5% words were foul language.
molligiBuureTochter also makes sailors blush, 6.2% of the time. |
|
| The topic was set 44 times. |
Stats generated by pisg v0.72
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 02 minutes and 53 seconds